Hash Trends — GPU Server Prices & Trends
Aggregates GPU server and accelerator pricing with trend tracking and vendor comparison to support faster procurement decisions.
Compute Server Market Prices
| Model | Price | Last Updated |
|---|---|---|
| Supermicro GB200 | ¥39,500,000 per unit | 2025.8.5 |
| Supermicro B200 (128GB barebone) | ¥3,150,000 per unit | 2025.10.23 |
| Supermicro B200 (96GB standard) | ¥3,050,000 per unit | 2025.10.23 |
| Supermicro B200 (128GB standard) | ¥3,120,000–¥3,160,000 per unit | 2025.10.23 |
| Huali B200 | ¥2,730,000 per unit | 2025.10.23 |
| Gigabyte B200 | ¥2,730,000 per unit | 2025.10.23 |
| Lenovo H200 | ¥2,170,000 per unit | 2025.10.23 |
| Dell H200 | ¥2,150,000 per unit | 2025.10.23 |
| Gigabyte H200 | ¥2,150,000 per unit | 2025.8.27 |
| Huali H200 | ¥2,240,000 per unit | 2025.8.2 |
| Supermicro H100 | ¥1,950,000–¥1,960,000 per unit | 2025.10.23 |
| Dell H100 | ¥1,910,000 per unit | 2025.8.7 |
| Huali H100 | ¥1,990,000 per unit | 2025.8.5 |
| Gigabyte H100 | ¥2,030,000 per unit | 2025.8.5 |
| H20 141GB | ¥1,130,000 per unit | 2025.9.2 |
| H100 module | ¥1,580,000 per unit | 2025.10.23 |
| H200 module | ¥1,740,000 per unit | 2025.10.23 |
| H20 96GB | ¥1,010,000 per unit | 2025.9.1 |
| Huali B300 | ¥3,770,000–¥3,840,000 per unit | 2025.10.23 |
| RTX 5090 (Palit, Zotac, Inno3D) | ¥22,800 per piece | 2025.10.23 |
| NVIDIA 5090 Founders Edition (FE) | ¥24,000 per piece | 2025.10.23 |
| 5090 blower 32GB | ¥24,700 per piece | 2025.10.23 |
| 4090 blower 48GB | ¥22,300 per piece | 2025.10.23 |
| 4090 blower 24GB | ¥20,500 per piece | 2025.10.23 |
Meet Hash TrendsCompute market & trends
Unified pricing view and clear overview for compute hardware markets.
Hash Trends is a market and trends platform for compute hardware. We focus on GPU servers and accelerators, serving procurement, hosting, resellers and professionals evaluating ROI with clear, consistent pricing views and brand/model summaries.
Comparable price changes and trend analysis help you spot fair pricing, pace shifts and plan procurement, inventory and expansion. Observe price ranges and volatility across brands and models under a single baseline to quickly locate opportunities and risks.
Unified pricing table
Compare brands and models consistently; see ranges and changes.
Trend & volatility insights
Track movements, recognize cycles, time decisions.
Decision support
Plan procurement, stocking and capacity expansion.